| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Frezer
Certification : CE, ISO9001, ISO14001
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 3,000 Units/Month
Delivery Time : 5-8 work days
Packaging Details : Packed in Wooden Cases
Product Name : High Efficiency Industrial Air Knife Blower
Place Of Origin : China
Pressure : 40-400KPa
Payment Methods : T/T, L/C
Delivery Methods : By Air, Sea, Land, Express
Factory Production Capacity : 3,000 Units/Month
Applications : Dyeing and Printing Plant
High Efficiency Industrial Air Knife Blower for Dyeing and Printing Plant
Product Introduction
Featuring

Product Specification
| Details | ST10 | ST20 | ST30 | ST50 | ST75 | ST100 | ST125 | ST150 | ST200 | ST250 | ST300 | ST350 | ST400 | ST500 | ST600 | Cooling Method | |
| Type | SINGLE GRADE | DOUBLE GRADE | |||||||||||||||
| Discharge Pressure(KPA) | Air Flow(M3/MIN):LATM/20℃,65%Relative Humidity, Density=1.2KG/M3/Tolerance | Air Cooling | |||||||||||||||
| 40 | 10 | 18 | |||||||||||||||
| 60 | 7.5 | 15 | 20 | 34 | 51 | 69 | 82 | 105 | 140 | 175 | 210 | 280 | 345 | 420 | |||
| 70 | 13 | 18 | 30 | 45 | 60 | 74 | 90 | 120 | 150 | 180 | 240 | 300 | 360 | ||||
| 80 | 12 | 17 | 28 | 42 | 54 | 70 | 84 | 109 | 135 | 164 | 218 | 270 | 328 | ||||
| 90 | 37 | 50 | 61 | 71 | 92 | 140 | 184 | ||||||||||
| 100 | 34 | 45 | 55 | 67 | 87 | 133 | 230 | 260 | |||||||||
| 150 | 32 | 48 | 60 | 69 | 81 | 121 | 125 | ||||||||||
| 200 | 56 | 65 | 71 | 85 | Water Cooling | ||||||||||||
| 300 | 105 | 79 | |||||||||||||||
| 350 | 20 | 37 | 72 | ||||||||||||||
| 400 | 25 | 65 | |||||||||||||||
| Motor Power(KW) | 7.5 | 15 | 22 | 37 | 55 | 75 | 90 | 110 | 150 | 185 | 220 | 250 | 300 | 375 | 450 | ||
| Discharge Pipe(KW) | 80 | 100 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Size(MM) | Width | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1300 | 1300 | 1300 | 1300 | |
| Length | 1250 | 1250 | 1250 | 1250 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 2200 | 2700 | 2700 | 2700 | 2700 | ||
| Height | 970 | 970 | 970 | 970 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1916 | 2115 | 2115 | 2115 | 2115 | ||
| Weight | 680 | 680 | 680 | 750 | 800 | 960 | 960 | 1050 | 1050 | 1100 | 1320 | 1580 | 1580 | 1800 | 1800 | ||
Product Show


Our History
Our company was founded in 2007, in the next 3 years we had gone to Korea to learn the high technology to develop our products. In 2013, our products have been widely used in Chinese market to save cost, increase efficiency, and decrease noise. To match the market all over the world, we have developed the high pressure products which are more than 4000KPA with more than 30 patent technologies from 2020. Nowadays, according to products updates in quality and convenience, our products are increasingly accepted by more and more customers.
Payment Methods
T/T,L/C,West Union,Alibaba Trade Insurance,AliPay
Products Advantages
Delivery

We can delivery the products by any methods as your wish.
|
|
Industrial Vibration Free High Speed Air Knife Blower Machine High Efficiency Blower Images |